Due to the size of this database please allow a few moments (10-20 seconds!) for the searchable page to load.
Once the page has loaded you can filter the required information by simply using the "search" box in the top right hand corner of the page.
Runner | Club | Year | Cum Apps | Stage | Time | Pace |
---|---|---|---|---|---|---|
Clif Abbott | Yaxley Runners and Joggers | 2009 | 1 | 13 | 2:01:54 | 09:12 |
Clif Abbott | Yaxley Runners and Joggers | 2010 | 2 | 8 | 0:57:46 | 07:41 |
Clif Abbott | Yaxley Runners and Joggers | 2011 | 3 | 11 | 2:11:27 | 09:00 |
Clif Abbott | Yaxley Runners and Joggers | 2012 | 4 | 7 | 1:26:20 | 09:21 |
Don Abbott | Roman Runners | 2011 | 1 | 9 | 1:23:14 | 07:22 |
Laurie Abel | Tri Anglia | 2008 | 1 | 5 | 1:04:46 | 07:31 |
Rory Abel | Birketts Runners AC | 2013 | 1 | 8 | 0:57:40 | 07:40 |
Corinna Abesser | Headington Road Runners | 2005 | 1 | 16 | 0:35:36 | 06:29 |
Corinna Abesser | Headington Road Runners | 2007 | 2 | 9 | 1:29:45 | 07:57 |
Simon Able | Ryston Runners | 2009 | 1 | 7 | 1:08:28 | 07:25 |
Simon Able | Ryston Runners | 2010 | 2 | 6 | 0:56:59 | 07:13 |
Simon Able | Ryston Runners | 2011 | 3 | 5 | 1:24:24 | 07:48 |
Simon Able | Ryston Runners | 2012 | 4 | 1 | 2:05:10 | 07:27 |
Simon Able | Ryston Runners | 2013 | 5 | 1 | 2:03:45 | 07:22 |
Simon Able | Ryston Runners | 2014 | 6 | 9 | 2:01:35 | 06:48 |
Simon Able | Ryston Runners | 2015 | 7 | 4 | 1:17:27 | 06:57 |
Simon Able | Ryston Runners | 2017 | 8 | 2 | 1:45:05 | 07:28 |
Simon Able | Ryston Runners | 2018 | 9 | 14 | 0:49:01 | 06:45 |
Martin Ablett | Stowmarket Striders | 2005 | 1 | 16 | 0:42:25 | 07:44 |
Harry Abraham | Paddock Wood AC | 2006 | 1 | 17 | 1:23:00 | 07:05 |
Harry Abraham | Paddock Wood AC | 2009 | 2 | 17 | 1:27:00 | 07:25 |
Paul Abrahams | Vauxhall AC | 1994 | 1 | 11 | 0:56:37 | 06:36 |
Paul Abrahams | Vauxhall AC | 1995 | 2 | 16 | 0:41:58 | 06:06 |
Paul Abrahams | Vauxhall AC | 1997 | 3 | 8 | 0:00:00 | 00:00 |
Gary Abrams | March AC | 2005 | 1 | 12 | 2:20:53 | 07:40 |
Roger Ackerley | Woodbridge Shufflers | 2004 | 1 | 15 | 0:43:28 | 06:26 |
Darren Adams | Team Dunerunner | 2018 | 1 | 11 | 1:55:16 | 09:16 |
Ernie Adams | Reepham Runners | 2005 | 1 | 17 | 1:37:23 | 08:22 |
Geoff Adams | Wymondham AC | 1994 | 1 | 1 | 1:31:31 | 07:24 |
Geoff Adams | Wymondham AC | 1997 | 2 | 12 | 0:00:00 | 00:00 |
Geoff Adams | Wymondham AC | 1998 | 3 | 11 | 0:00:00 | 00:00 |
Geoff Adams | Wymondham AC | 1999 | 4 | 2 | 0:00:00 | 00:00 |
Geoff Adams | Wymondham AC | 2000 | 5 | 13 | 0:00:00 | 00:00 |
Geoff Adams | Wymondham AC | 2001 | 6 | 16 | 1:34:11 | 07:12 |
Geoff Adams | Wymondham AC | 2003 | 7 | 15 | 0:46:48 | 06:55 |
Geoff Adams | Wymondham AC | 2005 | 8 | 13 | 1:47:39 | 07:42 |
Henry Adams | Birketts Runners AC | 2010 | 1 | 12 | 2:52:05 | 08:45 |
Henry Adams | Birketts Runners AC | 2011 | 2 | 1 | 2:21:45 | 08:26 |
Henry Adams | Birketts Runners AC | 2013 | 3 | 9 | 1:24:22 | 07:28 |
James Adams | Serpentine RC | 2006 | 1 | 1 | 2:07:57 | 07:50 |
Neil Adams | Riverside Runners | 2000 | 1 | 10 | 0:00:00 | 00:00 |
Neil Adams | Riverside Runners | 2002 | 2 | 11 | 2:23:47 | 07:07 |
Neil Adams | Riverside Runners | 2003 | 3 | 12 | 2:11:45 | 07:25 |
Neil Adams | Riverside Runners | 2005 | 4 | 10 | 1:40:33 | 06:40 |
Neil Adams | Riverside Runners | 2006 | 5 | 17 | 1:18:17 | 06:40 |
Neil Adams | Riverside Runners | 2007 | 6 | 1 | 2:03:21 | 07:33 |
Neil Adams | Riverside Runners | 2009 | 7 | 11 | 2:29:32 | 07:38 |
Paul Adams | Yes We Ate All The Pies | 2006 | 1 | 6 | 1:00:45 | 07:59 |
Paul Adams | Yes We Ate All The Pies | 2007 | 2 | 5 | 1:13:09 | 08:30 |
Neil Adams | North Norfolk Beach Runners | 2015 | 1 | 2 | 1:38:49 | 07:02 |
Neil Adams | North Norfolk Beach Runners | 2016 | 2 | 2 | 1:33:56 | 06:41 |
Neil Adams | North Norfolk Beach Runners | 2017 | 3 | 2 | 1:31:26 | 06:30 |
Neil Adams | North Norfolk Beach Runners | 2018 | 4 | 2 | 1:33:23 | 06:47 |
Neil Adams | North Norfolk Beach Runners | 2019 | 5 | 1 | 1:49:56 | 06:30 |
Yvette Adamson | Hunts AC | 2013 | 1 | 6 | 1:06:26 | 08:25 |
Jack Adcock | City Of Norwich AC | 2016 | 1 | 14 | 0:46:57 | 06:27 |
Jack Adcock | City of Norwich AC | 2018 | 2 | 13 | 1:20:42 | 06:05 |
Martin Adcock | Bure Valley Harriers | 2017 | 1 | 17 | 1:25:53 | 07:19 |
Martin Adcock | Bure Valley Harriers | 2018 | 2 | 17 | 1:22:47 | 07:03 |
Sarah Adcock | City Of Norwich AC | 2011 | 1 | 12 | 2:44:18 | 08:21 |
Sarah Adcock | City Of Norwich AC | 2013 | 2 | 1 | 2:16:18 | 08:06 |
Sarah Adcock | City Of Norwich AC | 2014 | 3 | 12 | 0:00:00 | 00:00 |
Sarah Adcock | City Of Norwich AC | 2016 | 4 | 3 | 0:46:50 | 08:08 |
Trevor Adcock | Norfolk Gazelles | 2006 | 1 | 6 | 0:56:16 | 07:24 |
Trevor Adcock | Norfolk Gazelles | 2009 | 2 | 6 | 0:55:06 | 07:01 |
Gordon Addison | Vauxhall AC | 1992 | 1 | 15 | 1:34:31 | 06:23 |
Gordon Addison | Vauxhall AC | 1994 | 2 | 3 | 1:44:59 | 06:52 |
Gordon Addison | Vauxhall AC | 1995 | 3 | 10 | 1:05:56 | 06:13 |
Gordon Addison | Vauxhall AC | 1996 | 4 | 11 | 0:00:00 | 00:00 |
Gordon Addison | Vauxhall AC | 1997 | 5 | 11 | 0:00:00 | 00:00 |
James Adie | Bromsgrove and Reddich AC | 2002 | 1 | 8 | 1:01:13 | 05:49 |
Richard Agger | Fenland Running Club | 2017 | 1 | 15 | 1:14:59 | 07:05 |
Richard Agger | Fenland Running Club | 2018 | 2 | 12 | 2:38:19 | 08:03 |
Richard Agger | Fenland Running Club | 2019 | 3 | 17 | 1:27:09 | 07:26 |
Drew Agnew | March AC | 1992 | 1 | 12 | 1:38:52 | 06:49 |
Drew Agnew | March AC | 1993 | 2 | 14 | 2:05:00 | 07:02 |
Drew Agnew | March AC | 1994 | 3 | 10 | 1:11:10 | 06:42 |
Drew Agnew | March AC | 1995 | 4 | 1 | 1:21:38 | 06:36 |
Jeremy Aimes | Norwich Road Runners | 2018 | 1 | 14 | 0:52:33 | 07:14 |
Moira Ainsley | Colchester Harriers | 1993 | 1 | 16 | 0:45:09 | 06:34 |
Moira Ainsley | Colchester Harriers | 1994 | 2 | 4 | 1:14:01 | 06:42 |
Moira Ainsley | Colchester Harriers | 1996 | 3 | 9 | 0:00:00 | 00:00 |
Linda Aird | North Herts Road Runners | 2016 | 1 | 5 | 2:05:51 | 11:39 |
Linda Aird | North Herts Road Runners | 2017 | 2 | 7 | 1:20:48 | 08:45 |
Chris Akehurst | Colchester Harriers | 1993 | 1 | 7 | 1:22:09 | 06:56 |
Chris Akehurst | Colchester Harriers | 1994 | 2 | 12 | 1:40:44 | 06:56 |
Hunor Albert-Lorincz | Serpentine RC | 2007 | 1 | 9 | 1:20:47 | 07:09 |
Sue Albiston | Bishops Stortford RC | 2012 | 1 | 14 | 0:57:26 | 07:54 |
Sue Albiston | Bishops Stortford RC | 2013 | 2 | 14 | 1:00:58 | 08:23 |
Toni Alcaraz | March AC | 2015 | 1 | 1 | 2:08:02 | 07:51 |
Toni Alcaraz | March AC | 2016 | 2 | 13 | 1:37:01 | 07:19 |
Toni Alcaraz | March AC | 2017 | 3 | 1 | 1:58:41 | 07:16 |
Toni Alcaraz | March AC | 2018 | 4 | 1 | 1:55:27 | 06:50 |
Toni Alcaraz | March AC | 2019 | 5 | 15 | 1:08:26 | 06:28 |
George Alcock | Old Greshamians | 2014 | 1 | 14 | 0:53:17 | 07:20 |
Tony Aldborough | Coltishall Jaguars | 2017 | 1 | 13 | 1:29:13 | 06:44 |
Tracey Alden | Norwich Road Runners | 1988 | 1 | 5 | 0:42:38 | 07:11 |
Tracey Alden | Norwich Road Runners | 2003 | 2 | 13 | 1:52:20 | 08:02 |
Tracey Alden | Norwich Road Runners | 2004 | 3 | 12 | 2:17:37 | 07:45 |
Tracey Alden | Norwich Road Runners | 2005 | 4 | 12 | 2:29:17 | 08:08 |
Tracey Alden | Norwich Road Runners | 2006 | 5 | 9 | 1:29:43 | 07:56 |
Tracey Alden | Norwich Road Runners | 2007 | 6 | 10 | 2:07:02 | 08:25 |
Thomas Alder | Metros RC | 2011 | 1 | 11 | 1:45:42 | 07:14 |
David Alderson | Cambridge and Coleridge AC | 2016 | 1 | 11 | 1:43:43 | 08:20 |
Mark Alderson | Stamford Striders | 2015 | 1 | 1 | 2:11:03 | 08:02 |
Mark Alderson | Stamford Striders | 2016 | 2 | 1 | 2:06:25 | 07:45 |
Mark Alderson | Stamford Striders | 2017 | 3 | 1 | 2:01:04 | 07:25 |
Mark Alderson | Stamford Striders | 2018 | 4 | 1 | 1:57:39 | 06:58 |
Mark Alderson | Stamford Striders | 2019 | 5 | 1 | 1:53:28 | 06:43 |
Wendy Aldhouse | Haverhill Running Club | 2010 | 1 | 6 | 1:16:32 | 09:41 |
Wendy Aldhouse | Haverhill Running Club | 2011 | 2 | 14 | 1:21:46 | 09:18 |
Wendy Aldhouse | Haverhill Running Club | 2012 | 3 | 14 | 1:09:16 | 09:32 |
David Aldis | City Of Norwich AC | 2005 | 1 | 12 | 2:25:47 | 07:56 |
David Aldis | City Of Norwich AC | 2006 | 2 | 13 | 1:46:30 | 07:37 |
David Aldis | City Of Norwich AC | 2007 | 3 | 10 | 1:53:53 | 07:33 |
David Aldis | City Of Norwich AC | 2008 | 4 | 17 | 1:22:29 | 07:02 |
David Aldis | City Of Norwich AC | 2009 | 5 | 1 | 2:17:29 | 08:25 |
David Aldis | City Of Norwich AC | 2010 | 6 | 1 | 2:19:06 | 08:31 |
David Aldis | City Of Norwich AC | 2011 | 7 | 15 | 0:50:24 | 07:00 |
David Aldis | City Of Norwich AC | 2012 | 8 | 3 | 0:44:40 | 07:45 |
David Aldis | City Of Norwich AC | 2013 | 9 | 3 | 0:44:02 | 07:39 |
David Aldis | City Of Norwich AC | 2014 | 10 | 3 | 0:00:00 | 00:00 |
David Aldis | City Of Norwich AC | 2015 | 11 | 3 | 0:48:23 | 08:24 |
David Aldis | City of Norwich AC | 2017 | 12 | 10 | 2:34:39 | 08:32 |
David Aldis | City of Norwich AC | 2018 | 13 | 11 | 1:44:00 | 08:21 |
David Aldis | City of Norwich AC | 2019 | 14 | 6 | 1:02:59 | 07:58 |
Roger Aldis | Stowmarket Striders | 2005 | 1 | 12 | 2:02:11 | 06:39 |
Roger Aldis | Stowmarket Striders | 2006 | 2 | 12 | 1:59:39 | 06:31 |
Roger Aldis | Stowmarket Striders | 2007 | 3 | 10 | 1:32:25 | 06:08 |
Roger Aldis | Stowmarket Striders | 2008 | 4 | 10 | 1:29:25 | 05:56 |
Jo Aldiss | North Norfolk Beach Runners | 1995 | 1 | 6 | 1:04:57 | 07:18 |
Linda Aldred | Framlingham Flyers | 2018 | 1 | 8 | 1:03:27 | 08:26 |
Linda Aldred | Framlingham Flyers | 2019 | 2 | 7 | 1:20:55 | 08:45 |
Peter Aldred | Tri Anglia | 2007 | 1 | 10 | 1:59:57 | 07:57 |
Peter Aldred | Tri Anglia | 2008 | 2 | 10 | 2:18:16 | 09:10 |
William Aldred | Framlingham Flyers | 2019 | 1 | 10 | 2:17:19 | 07:34 |
Helen Alefounder | Reepham Runners | 2018 | 1 | 15 | 1:50:56 | 10:29 |
Barry Alexander | The Stragglers | 1997 | 1 | 6 | 0:00:00 | 00:00 |
Craig Alexander | Tri Anglia | 2016 | 1 | 12 | 2:36:54 | 07:59 |
Roger Alexander | Harwich Runners | 2016 | 1 | 12 | 3:05:39 | 09:26 |
William Alexander | Yes We Ate All The Pies | 2007 | 1 | 15 | 1:03:45 | 08:51 |
Heath Alexander-Bew | Wymondham AC | 2018 | 1 | 11 | 1:42:27 | 08:14 |
Claire Alexandre | Serpentine RC | 2015 | 1 | 4 | 1:42:32 | 09:12 |
Krissi Aley | Wellingborough & District AC | 2018 | 1 | 8 | 1:23:20 | 11:05 |
Eddie Alford | Reepham Runners | 2013 | 1 | 11 | 1:40:17 | 06:52 |
Eddie Alford | Reepham Runners | 2017 | 2 | 15 | 1:12:39 | 06:52 |
Martin Alford | North Norfolk Beach Runners | 1995 | 1 | 16 | 0:46:58 | 06:50 |
Nicky Alford | North Norfolk Beach Runners | 1996 | 1 | 15 | 0:00:00 | 00:00 |
Nicky Alford | North Norfolk Beach Runners | 1997 | 2 | 15 | 0:00:00 | 00:00 |
Nicky Alford | North Norfolk Beach Runners | 1998 | 3 | 15 | 0:00:00 | 00:00 |
Nicky Alford | North Norfolk Beach Runners | 1999 | 4 | 3 | 0:00:00 | 00:00 |
Nicky Alford | North Norfolk Beach Runners | 2000 | 5 | 3 | 0:00:00 | 00:00 |
Nicky Alford | North Norfolk Beach Runners | 2001 | 6 | 15 | 0:48:19 | 07:09 |
Nicky Alford | City Of Norwich AC | 2004 | 7 | 3 | 0:36:30 | 06:46 |
Nicky Alford | City Of Norwich AC | 2005 | 8 | 3 | 0:37:16 | 06:55 |
Nicky Alford | City Of Norwich AC | 2006 | 9 | 8 | 0:48:00 | 06:23 |
Nicky Alford | City Of Norwich AC | 2008 | 10 | 2 | 1:39:57 | 07:07 |
Nicky Alford | City Of Norwich AC | 2010 | 11 | 6 | 0:52:52 | 06:42 |
Nicky Alford | City Of Norwich AC | 2011 | 12 | 9 | 1:16:56 | 06:48 |
Nicky Alford | City Of Norwich AC | 2013 | 13 | 7 | 1:00:22 | 06:32 |
Nicky Alford | City Of Norwich AC | 2014 | 14 | 6 | 0:00:00 | 00:00 |
Nicky Alford | City Of Norwich AC | 2015 | 15 | 11 | 1:27:27 | 07:01 |
Nicky Alford | City Of Norwich AC | 2016 | 16 | 13 | 1:30:12 | 06:48 |
Nicky Alford | North Norfolk Beach Runners | 2017 | 17 | 16 | 0:36:33 | 06:39 |
John Algar | Great Yarmouth Road Runners | 2019 | 1 | 9 | 2:26:05 | 08:48 |
Laura Ali | Framlingham Flyers | 2016 | 1 | 3 | 0:54:25 | 09:27 |
Laura Ali | Framlingham Flyers | 2017 | 2 | 7 | 1:17:14 | 08:22 |
Laura Ali | Framlingham Flyers | 2018 | 3 | 10 | 2:37:39 | 08:42 |
Lynn Aliker | Waveney Valley AC | 1996 | 1 | 8 | 0:00:00 | 00:00 |
Lynn Aliker | Waveney Valley AC | 1997 | 2 | 7 | 0:00:00 | 00:00 |
Julian Allaker | Norwich Road Runners | 2011 | 1 | 2 | 2:05:20 | 08:55 |
Greg Allan | Birketts Runners AC | 2010 | 1 | 13 | 1:45:16 | 07:57 |
Juliet Allan | Serpentine RC | 2003 | 1 | 14 | 1:05:45 | 08:32 |
Karen Allan | Bishops Stortford RC | 2007 | 1 | 15 | 0:57:03 | 07:55 |
Jason Allard | Stowmarket Striders | 2015 | 1 | 5 | 1:21:52 | 07:34 |
Jason Allard | Stowmarket Striders | 2017 | 2 | 2 | 1:36:01 | 06:50 |
Dave Allaway | Fairlands Valley Spartans | 1995 | 1 | 3 | 1:43:50 | 06:47 |
Dave Allaway | Fairlands Valley Spartans | 1996 | 2 | 13 | 0:00:00 | 00:00 |
Graham Allchurch | North Norfolk Beach Runners | 2006 | 1 | 9 | 1:29:32 | 07:55 |
Harry Allcock | Bungay Black Dog Running Club | 2017 | 1 | 3 | 0:38:51 | 06:45 |
Harry Allcock | Bungay Black Dog Running Club | 2018 | 2 | 3 | 0:41:29 | 07:12 |
Mark Allcock | Great Yarmouth Road Runners | 1993 | 1 | 8 | 0:42:06 | 07:09 |
Graham Allday | Ryston Runners | 1988 | 1 | 9 | 1:07:58 | 06:50 |
Ieuan Alldis | St Edmund Pacers | 2017 | 1 | 11 | 1:37:19 | 07:49 |
Amanda Allen | Wellingborough & District AC. | 2017 | 1 | 8 | 1:25:29 | 11:22 |
Caroline Allen | Norwich Road Runners | 2016 | 1 | 13 | 2:06:14 | 09:32 |
Caroline Allen | Norwich Road Runners | 2017 | 2 | 13 | 2:11:22 | 09:55 |
Charles Allen | Norwich Road Runners | 2010 | 1 | 2 | 1:29:19 | 06:21 |
Charles Allen | Norwich Road Runners | 2011 | 2 | 12 | 2:04:38 | 06:20 |
Charles Allen | Norwich Road Runners | 2012 | 3 | 12 | 3:23:08 | 10:20 |
Charles Allen | Norwich Road Runners | 2016 | 4 | 4 | 1:18:32 | 07:03 |
Chris Allen | Bishops Stortford RC | 2017 | 1 | 1 | 2:05:28 | 07:41 |
Crispin Allen | The Stragglers | 2004 | 1 | 11 | 2:15:16 | 06:42 |
Crispin Allen | The Stragglers | 2005 | 2 | 2 | 1:38:16 | 06:59 |
Crispin Allen | The Stragglers | 2010 | 3 | 12 | 2:17:05 | 06:58 |
David Allen | Norwich Road Runners | 2018 | 1 | 16 | 0:39:11 | 07:08 |
Georgina Allen | Ryston Runners | 2008 | 1 | 14 | 1:24:21 | 09:35 |
Georgina Allen | Ryston Runners | 2010 | 2 | 8 | 1:07:07 | 08:56 |
Georgina Allen | Ryston Runners | 2011 | 3 | 16 | 0:48:04 | 08:45 |
Graham Allen | Metros RC | 2003 | 1 | 11 | 2:32:36 | 07:33 |
Jayne Allen | Wymondham AC | 2013 | 1 | 5 | 1:36:29 | 08:56 |
Jayne Allen | Wymondham AC | 2014 | 2 | 17 | 1:35:21 | 08:08 |
Jayne Allen | Wymondham AC | 2015 | 3 | 5 | 1:42:30 | 09:29 |
Jayne Allen | Wymondham AC | 2016 | 4 | 4 | 1:41:09 | 09:05 |
Kate Allen | Pink and Blacks | 2010 | 1 | 3 | 0:57:44 | 10:01 |
Laura Allen | RAF Marham | 2014 | 1 | 15 | 1:50:07 | 10:24 |
Luke Allen | City Of Norwich AC | 2008 | 1 | 8 | 0:41:27 | 05:31 |
Matt Allen | Ryston Runners | 2017 | 1 | 12 | 1:58:53 | 06:03 |
Matt Allen | RAF Marham | 2018 | 2 | 12 | 1:59:19 | 06:04 |
Peter Allen | Bishops Stortford RC | 1996 | 1 | 1 | 0:00:00 | 00:00 |
Peter Allen | Bishops Stortford RC | 1997 | 2 | 1 | 0:00:00 | 00:00 |
Rebecca Allen | Wymondham AC | 2000 | 1 | 7 | 0:00:00 | 00:00 |
Reg Allen | Thorney Running Club | 2014 | 1 | 10 | 2:00:13 | 08:12 |
Renee Allen | Bedford Harriers | 2016 | 1 | 8 | 0:50:10 | 06:40 |
Rob Allen | Pink and Blacks | 2015 | 1 | 3 | 0:44:49 | 07:47 |
Rod Allen | Great Yarmouth Road Runners | 1988 | 1 | 4 | 1:19:00 | 07:09 |
Rod Allen | Great Yarmouth Road Runners | 1989 | 2 | 15 | 1:32:42 | 06:16 |
Sarah Allen | Pink and Blacks | 2015 | 1 | 14 | 1:00:37 | 08:20 |
Tiggy Allen | Pink and Blacks | 2011 | 1 | 8 | 1:13:17 | 09:45 |
Tiggy Allen | Pink and Blacks | 2019 | 2 | 6 | 1:22:39 | 10:28 |
Sue Allen | Great Yarmouth Road Runners | 1988 | 1 | 17 | 0:42:00 | 06:35 |
Sue Allen | Great Yarmouth Road Runners | 1990 | 2 | 17 | 0:41:30 | 06:30 |
Sue Allen | Great Yarmouth Road Runners | 1991 | 3 | 11 | 1:01:35 | 07:11 |
Sue Allen | Coltishall Jaguars | 2013 | 1 | 3 | 0:46:21 | 08:03 |
Sue Allen | Coltishall Jaguars | 2015 | 2 | 5 | 1:46:17 | 09:50 |
Steve Allenby | UK Net Runners | 2008 | 1 | 9 | 1:29:24 | 07:55 |
Steve Allenby | UK Net Runners | 2009 | 2 | 9 | 1:26:50 | 07:41 |
Steve Allenby | UK Net Runners | 2010 | 3 | 9 | 1:24:26 | 07:28 |
Steve Allenby | UK Net Runners | 2011 | 4 | 9 | 1:27:02 | 07:42 |
Steve Allenby | UK Net Runners | 2012 | 5 | 10 | 3:40:50 | 11:01 |
Sam Allin | City Of Norwich AC | 2014 | 1 | 5 | 0:00:00 | 00:00 |
K Allison | TSV Schloss Neuhaus | 1993 | 1 | 7 | 1:30:55 | 07:40 |
Sandra Allison | Team Fetcheveryone | 2009 | 1 | 3 | 0:42:10 | 07:49 |
Richard Allport | Felixstowe Road Runners | 2011 | 1 | 9 | 1:32:43 | 08:12 |
Richard Allport | Felixstowe Road Runners | 2019 | 2 | 13 | 2:16:38 | 10:19 |
Alan Allsop | Waveney Valley AC | 1997 | 1 | 11 | 0:00:00 | 00:00 |
Alan Allsop | Waveney Valley AC | 1999 | 2 | 16 | 0:00:00 | 00:00 |
Alan Allsop | Waveney Valley AC | 2000 | 3 | 13 | 0:00:00 | 00:00 |
Tim Allsop | Bishops Stortford RC | 2003 | 1 | 11 | 2:08:31 | 06:22 |
Denise Allsopp | Bishops Stortford RC | 2018 | 1 | 4 | 1:44:19 | 09:22 |
Denise Allsopp | Bishops Stortford RC | 2019 | 2 | 6 | 1:10:29 | 08:55 |
Julie Allum | Ryston Runners | 2004 | 1 | 6 | 0:52:18 | 08:53 |
Julie Allum | Ryston Runners | 2005 | 2 | 9 | 1:14:00 | 08:55 |
Alix Almond | Team Fetcheveryone | 2013 | 1 | 3 | 0:44:21 | 07:42 |
Alix Almond | Team Fetcheveryone | 2014 | 2 | 3 | 0:48:34 | 08:26 |
Alix Almond | Team Fetcheveryone | 2015 | 3 | 3 | 0:49:35 | 08:36 |
David Almond | Team Fetcheveryone | 2011 | 1 | 14 | 0:57:29 | 06:32 |
David Almond | Team Fetcheveryone | 2012 | 2 | 12 | 2:23:50 | 07:19 |
David Almond | Team Fetcheveryone | 2013 | 3 | 4 | 1:19:46 | 07:10 |
David Almond | Team Fetcheveryone | 2014 | 4 | 9 | 1:56:59 | 06:33 |
David Almond | Team Fetcheveryone | 2015 | 5 | 10 | 1:42:27 | 06:59 |
Monica Alonso | British Airways | 2011 | 1 | 7 | 1:27:03 | 09:25 |
Monica Alonso | British Airways | 2012 | 2 | 7 | 1:19:05 | 08:34 |
Rai Alsemgeest | Headington Road Runners | 2007 | 1 | 5 | 1:11:08 | 08:16 |
Lisa Alston | Team Fetcheveryone | 2007 | 1 | 4 | 2:20:26 | 11:00 |
Lisa Alston | Team Fetcheveryone | 2008 | 2 | 14 | 1:29:03 | 10:07 |
Angie Alstrachen | St Edmund Pacers | 2009 | 1 | 16 | 0:42:03 | 07:40 |
Tahar Alt ali | Norwich Road Runners | 2000 | 1 | 17 | 0:00:00 | 00:00 |
Leo Altarelli | Bungay Black Dog Running Club | 2011 | 1 | 10 | 2:38:43 | 07:55 |
Leo Altarelli | Bungay Black Dog Running Club | 2012 | 2 | 15 | 1:10:33 | 06:40 |
Leo Altarelli | Bungay Black Dog Running Club | 2013 | 3 | 2 | 1:35:07 | 06:46 |
Alice Ambrose | City Of Norwich AC | 2012 | 1 | 10 | 2:42:25 | 08:06 |
Ashley Ambrose | Ryston Runners | 2011 | 1 | 3 | 0:39:45 | 06:54 |
Helen Ambrosen | Poole Runners | 1996 | 1 | 14 | 0:00:00 | 00:00 |
Ron Ames | Stowmarket Striders | 2008 | 1 | 3 | 0:41:27 | 07:41 |
Ron Ames | Stowmarket Striders | 2010 | 2 | 3 | 0:47:26 | 08:14 |
Ron Ames | Stowmarket Striders | 2012 | 3 | 8 | 0:58:08 | 07:44 |
Ron Ames | Stowmarket Striders | 2016 | 4 | 5 | 1:50:32 | 10:14 |
Rob Amey | Old Greshamians | 2011 | 1 | 17 | 1:24:23 | 07:12 |
Jeremy Amies | Norwich Road Runners | 2014 | 1 | 10 | 1:46:45 | 07:17 |
Jeremy Amies | Norwich Road Runners | 2016 | 2 | 7 | 1:05:24 | 07:05 |
Matt Amis | North Norfolk Beach Runners | 2007 | 1 | 11 | 2:56:45 | 09:01 |
Guy Amos | City of Norwich AC | 1997 | 1 | 4 | 0:00:00 | 00:00 |
Guy Amos | City Of Norwich AC | 1999 | 2 | 5 | 0:00:00 | 00:00 |
Guy Amos | City Of Norwich AC | 2000 | 3 | 17 | 0:00:00 | 00:00 |
Guy Amos | City Of Norwich AC | 2001 | 4 | 4 | 0:54:25 | 05:03 |
Guy Amos | City Of Norwich AC | 2003 | 5 | 1 | 1:27:59 | 05:48 |
Guy Amos | City Of Norwich AC | 2005 | 6 | 5 | 0:56:03 | 05:33 |
Guy Amos | City Of Norwich AC | 2006 | 7 | 5 | 0:50:25 | 05:51 |
Guy Amos | City Of Norwich AC | 2007 | 8 | 5 | 0:51:09 | 05:56 |
Guy Amos | City Of Norwich AC | 2008 | 9 | 4 | 1:11:52 | 05:38 |
Guy Amos | City Of Norwich AC | 2012 | 10 | 8 | 0:41:24 | 05:30 |
Becky Amps | March AC | 1995 | 1 | 8 | 0:47:55 | 08:08 |
Becky Amps | March AC | 1996 | 2 | 6 | 0:00:00 | 00:00 |
Fred Amps | March AC | 1991 | 1 | 6 | 1:00:32 | 06:48 |
Fred Amps | March AC | 1992 | 2 | 9 | 1:33:35 | 09:24 |
Fred Amps | March AC | 1993 | 3 | 9 | 1:04:59 | 06:32 |
Fred Amps | March AC | 1994 | 4 | 7 | 1:17:35 | 06:33 |
Fred Amps | March AC | 1995 | 5 | 10 | 1:11:13 | 06:42 |
Fred Amps | March AC | 1996 | 6 | 5 | 0:00:00 | 00:00 |
Fred Amps | March AC | 1997 | 7 | 2 | 0:00:00 | 00:00 |
Fred Amps | March AC | 1998 | 8 | 2 | 0:00:00 | 00:00 |
Fred Amps | March AC | 1999 | 9 | 13 | 0:00:00 | 00:00 |
Fred Amps | March AC | 2000 | 10 | 4 | 0:00:00 | 00:00 |
Fred Amps | March AC | 2005 | 11 | 7 | 1:13:45 | 07:25 |
Fred Amps | March AC | 2006 | 12 | 9 | 1:50:40 | 09:48 |
Fred Amps | March AC | 2007 | 13 | 9 | 1:27:16 | 07:43 |
Fred Amps | March AC | 2010 | 14 | 16 | 0:42:37 | 07:46 |
Fred Amps | March AC | 2011 | 15 | 3 | 0:48:11 | 08:22 |
Fred Amps | March AC | 2012 | 16 | 7 | 1:10:17 | 07:36 |
Fred Amps | March AC | 2013 | 17 | 16 | 0:42:10 | 07:41 |
James Amps | March AC | 1991 | 1 | 5 | 0:38:28 | 06:29 |
James Amps | March AC | 1992 | 2 | 8 | 0:38:17 | 06:30 |
James Amps | March AC | 1993 | 3 | 5 | 0:34:21 | 05:48 |
